<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Medical</title>
	<atom:link href="http://www.academymedical.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academymedical.com/blog</link>
	<description>Continuing Education for Healthcare Professionals</description>
	<lastBuildDate>Tue, 15 May 2012 17:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical Difficulties of Treating Obesity-Linked Diabetes in Children</title>
		<link>http://www.academymedical.com/blog/medical-difficulties-of-treating-obesity-linked-diabetes-in-children/</link>
		<comments>http://www.academymedical.com/blog/medical-difficulties-of-treating-obesity-linked-diabetes-in-children/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:46:29 +0000</pubDate>
		<dc:creator>Academy Medical</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academymedical.com/blog/?p=242</guid>
		<description><![CDATA[Our last blog touched on an important and timely subject: the risks and challenges of treating type 2 diabetes linked to childhood obesity.  The twin (and closely correlated) epidemics are well documented, but the newer phenomenon of the synergistic effect on children is truly frightening.  It’s not only frightening from the emotional viewpoint that it’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our last blog touched on an important and timely subject: the risks and challenges of treating type 2 diabetes linked to childhood obesity.  The twin (and closely correlated) epidemics are well documented, but the newer phenomenon of the synergistic effect on children is truly frightening.  It’s not only frightening from the emotional viewpoint that it’s impacting a particularly vulnerable population, but also to the medical community that must recognize, evaluate and treat these patients.</p>
<p>As a follow up to our last blog, today’s article expands on the issue from the perspective of the medical community.  It is written by guest author, Susan Gorgalini, a US writer and researcher.  Ms. Gorgalini begins, “Although major health organizations are scrambling to meet the deadline for ICD-10, my project <a href="http://medicalbillingandcodingcertification.net/">medicalbillingandcodingcertification.net</a> contains a wide range of resources to help those caught in the transition. Together, some of these have been referenced by the likes of University of Connecticut, The Daily Beast, and other reputable sources. Today’s blog discusses the wide range of medical billing and coding issues, technicalities, and debates would be of interest to readers.&#8221;</p>
<p><strong>Medical Difficulties of Treating Obesity-Linked Diabetes in Children</p>
<p></strong>There are 318 codes for diabetes that one would need to know to work an <strong><a href="http://medicalbillingandcodingcertification.net/">entry level clerk job</a></strong> in a doctor’s office. As the disease continues to grow and develop, so too will the number of codes, policies and prevention programs aimed at understanding and controlling an epidemic that threatens 1 in 3 children born in the year 2000.<strong></p>
<p></strong>Recent findings suggest that obesity-linked diabetes is harder to treat in children than it is in adults. While a slight majority of adolescent patients seem to experience success with their diabetes treatments, too many do not. More research may be performed in years to come that will further address possible treatment plans for kids and teens, but in the meantime, prevention remains the best course of action.<strong></p>
<p></strong>A four-year study funded by the U.S. National Institute of Diabetes and Digestive and Kidney Diseases, among other groups, indicated that type-2 diabetes is more difficult to treat in adolescents from the ages of 10 to 17 than in adults. It was one of the first <strong><a href="http://www.bloomberg.com/news/2012-04-30/obesity-linked-diabetes-tougher-to-treat-in-chindren.html">childhood diabetes studies</a></strong> of its kind. Researchers found that 52%of children using metformin to treat their diabetes had treatment failure. Combining metformin with lifestyle changes did not improve results much. The best results&#8211;a 61% success rate&#8211;were experienced in patients taking metformin combined with Avandia.<strong></p>
<p></strong>While obesity-linked diabetes is still a fairly rare occurrence, the <strong><a href="http://www.nytimes.com/2012/04/30/health/research/obesity-and-type-2-diabetes-cases-take-toll-on-children.html?_r=2">growth rate of type-2 diabetes</a></strong> in children is enough to alarm many medical experts. It was hardly ever seen in children prior to the 1990s. Between 2002 and 2005, however, roughly 3,600 new cases were discovered per year. The climb in numbers over the past decade, paired with this most recent study, has doctors and parents more concerned than ever before.<strong></p>
<p></strong>Presently, individualized, aggressive treatment is the best that can be done for kids already diagnosed with type-2 diabetes. Each patient must work with parents and doctors to establish a medical treatment plan that offers them the best chance of staying off insulin therapy. While difficulties do exist, it is important to note that treatment does work for many adolescent patients, even if that number of patients is lower than in adults. Part of the difficulty may simply lie in compliance. Children may have a harder time remembering to or accepting that they need to take daily medications for their diabetes. Adolescents whose parents are actively involved in their treatment have a better chance at success than those who are left to their own devices.<strong></p>
<p></strong>Aside from aggressive treatment, prevention seems to be the only option. As an obesity-linked disease, type-2 diabetes will not likely develop in children who are at a healthy weight. Slowing the growth rate of childhood obesity may help slow the growth rate of adolescent type-2 diabetes as well.<strong></p>
<p></strong>The importance of prevention has prompted some to call for <strong><a href="http://www.hsph.harvard.edu/obesity-prevention-source/obesity-consequences/economic/">obesity reduction policies</a></strong> on a national scale. Recent programs, such as Michelle Obama&#8217;s &#8220;Let&#8217;s Move&#8221; initiative, are aimed at reducing childhood obesity rates. The effectiveness of these policies are limited, but whether this is due to lack of time, too much national involvement, or not enough national involvement has yet to be determined. It may help to have food companies, advertisers, and other organizations join these efforts, but prevention, like treatment, is only possible if patients are committed at the individual level.<strong></p>
<p></strong>Since research on obesity-linked diabetes in children is still scarce, more studies should be performed to thoroughly define the problem and assess the best courses of action for young patients. Until there is more research on the matter, it is difficult to determine what recourse young diabetes patients can take in treating the disease. Prevention through the maintenance of healthy weight will certainly help individual adolescents from developing the disease, but it is difficult, at present, to determine the effectiveness of nationwide pushes toward the reduction of childhood obesity. The best hope for kids is for doctors and parents to work together at fighting against childhood obesity and obesity-linked diabetes.</p>
<p>Click for more information on <a href="http://www.academymedical.com/topic_Dietary.asp">nutrition</a> and <a href="http://www.academymedical.com/topic_Diabetes.asp">diabetes</a> issues that would be of interest to clinicians working with this population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academymedical.com/blog/medical-difficulties-of-treating-obesity-linked-diabetes-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Risks in Childhood Obesity and Type 2 Diabetes</title>
		<link>http://www.academymedical.com/blog/new-risks-in-childhood-obesity-and-type-2-diabetes/</link>
		<comments>http://www.academymedical.com/blog/new-risks-in-childhood-obesity-and-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:45:02 +0000</pubDate>
		<dc:creator>Academy Medical</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academymedical.com/blog/?p=237</guid>
		<description><![CDATA[Much has been made of the obesity epidemic in America, but the scariest part of the story may be the ballooning impact of obesity on our nation&#8217;s children. Childhood obesity rates are rising at a faster pace than the overall population and showing no signs of abating. The usual suspects are the same for childhood [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:EnableOpenTypeKerning /> <w:DontFlipMirrorIndents /> <w:OverrideTableStyleHps /> </w:Compatibility> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin-top:0in;
	mso-para-margin-right:0in;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0in;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p> <![endif]--><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;">Much has been made of the obesity epidemic in America, but the scariest part of the story may be the ballooning impact of obesity on our nation&#8217;s children.</span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"> </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"><a href="http://www.cdc.gov/healthyyouth/obesity/facts.htm">Childhood obesity rates are rising</a> at a faster pace than the overall population and showing no signs of abating.</span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"> </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;">The usual suspects are the same for childhood obesity: fast food, inactivity and, in general, the lack of a healthy lifestyle. But as the consequences are becoming better understood, one of the more significant risk factors of childhood obesity is the increasing incidence of type 2 diabetes. Besides the usual challenges of having type 2 diabetes,</span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"> </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;">a new study adds another worry: the disease progresses more rapidly in children than in adults and is harder to treat.</span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"> “It’s frightening how severe this metabolic disease is in children,” said Dr. <a href="http://www.massgeneral.org/doctors/doctor.aspx?ID=16595">David M. Nathan</a> , an author of the study and director of the diabetes center at Massachusetts General Hospital. “It’s really got a hold on them, and it’s hard to turn around.” </span></p>
<p><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"><a href="http://www.nytimes.com/2012/04/30/health/research/obesity-and-type-2-diabetes-cases-take-toll-on-children.html">In a recent article outlining the study</a> on the relationship between childhood obesity and type 2 diabetes, it&#8217;s noted that while still uncommon, the rate of increasing cases is dramatic and alarming. And while diabetes rates have risen in tandem with the obesity epidemic, new medications and awareness has improved the lives of patients including a </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"><a href="http://www.academymedical.com/nutrition-weight-mgmt-CVD.asp">50% increase in life expectancy after diagnosis</a></span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"> . But these benefits haven&#8217;t carried over to the young type 2 diabetes patient, according to the article: </span></p>
<p style="margin-left: 0.5in;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;">&#8220;Why the disease is so hard to control in children and teenagers is not known. The researchers said that rapid growth and the intense hormonal changes at</span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"> <a href="http://health.nytimes.com/health/guides/specialtopic/puberty-and-adolescence/overview.html?inline=nyt-classifier">puberty</a> </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;">might play a part.</span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;"> </span></p>
